Addison Fung | February 22, 2024
Kora Smith | February 22, 2024
Hadley Cotton, InDepth Editor | January 9, 2023
Kate Biesmeyer, Reporter | January 9, 2023
Hadley Cotton | December 20, 2022
Bianka Mancia | December 20, 2022
Brodey Hutton | November 9, 2022
Kate Biesmeyer | November 9, 2022
Ethan McMenemey | November 9, 2022
Brodey Hutton | August 24, 2022
Victorya Wilkinson | May 9, 2022
Kiran Deol | May 9, 2022
May 9, 2022
May 9, 2022
Sarah Blankenship | May 9, 2022
Kiran Deol | May 2, 2022
Lucas Kilgore | May 1, 2022
Victorya Wilkinson, Reporter, PhotoJ | January 11, 2022
Hadley Cotton, Reporter | January 6, 2022
Lucia Umbreit | October 25, 2020
Rosie Frederick | March 5, 2020
Ethan Atkins | March 2, 2020
Sarah Blankenship | March 2, 2020
Jade Garbani | March 2, 2020
Shane Bass | March 2, 2020
https://issuu.com/lhsnews/docs/october_issue_24_final_2_
This poll has ended.
Thanksgiving first or skip to Christmas?
Sorry, there was an error loading this poll.
-
11 AM49 °
-
12 PM53 °
-
1 PM55 °
-
2 PM58 °
-
3 PM59 °
-
4 PM58 °
-
5 PM56 °
-
6 PM54 °
-
7 PM52 °
-
8 PM51 °
-
9 PM49 °
-
10 PM48 °
-
11 PM47 °
-
12 AM47 °
-
1 AM47 °
-
2 AM47 °
-
3 AM47 °
-
4 AM47 °
-
5 AM47 °
-
6 AM46 °
-
7 AM47 °
-
8 AM48 °
-
9 AM49 °
-
10 AM52 °
-
11 AM54 °